| S.NO | ITEMS OR EQUIPMENTS | QUANTITY/DISCOUNT |
| 1 | BAROMETER | ONE |
| 2 | HYGROMETER | ONE |
| 3 | RAIN GAUGE | ONE |
| 4 | CUP ANEMOMETER | ONE |
| 5 | TOPO SHEET | 30,RAJASTHAN |
| 6 | TRACING TABLE | 2 |
| 7 | TRACING PAPER | 2 PKT |
| 14 | INDIAN POLITICAL GLOBE(12″)LAMINATED | 2 |
| 15 | WORLD POLITICAL AND PHYSICAL MAP (Hindi or English languages(Laminated) fitted with plastic roller | |
| size 100 * 70 | 1 | |
| size 140 * 100 | 1 | |
| 16 | french-curve projection box | 1 |
| 17 | Geomatri box for black bord work( Large size) | 1 |
| 18 | India Physical and Poltical Mpas (100*70cm vertical) | 2 |
| 19 | Rajasthan Physical and Poltical Mpas (100*70cm vertical) | 2 |
| 20 | Toposeat Map of Ajmer | 1 |









